| 32nd Pickering Ringette Tournament | |||||||||||||||||||||
| U14A (TWEEN) | |||||||||||||||||||||
| POOL 1 | POOL 2 | ||||||||||||||||||||
| 10:23 AM | Ajax (Clark) | Ajax (Albert) | Whitby | West Muskoka | Burlington | Hamilton | Nepean | West Ottawa | Totals | Standing | |||||||||||
| P O O L 1 |
Ajax (Clark) | 0 | 3 | 1 | 4 | 2 | 5 | 2 | 9 | 5 | 21 | 3 | |||||||||
| 6 | 4 | 1 | 2 | 13 | |||||||||||||||||
| Ajax (Albert) | 0 | 2 | 0 | 1 | 2 | 5 | 0 | 3 | 2 | 11 | 8 | ||||||||||
| 8 | 4 | 3 | 5 | 20 | |||||||||||||||||
| Whitby | 1 | 1 | 0 | 1 | 2 | 5 | 2 | 5 | 5 | 12 | 4 | ||||||||||
| 1 | 5 | 3 | 2 | 11 | |||||||||||||||||
| West Muskoka | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 6 | 2 | 13 | 5 | ||||||||||
| 6 | 6 | 6 | 2 | 20 | |||||||||||||||||
| P O O L 2 |
Burlington | 2 | 6 | 2 | 8 | 1 | 1 | 2 | 6 | 7 | 21 | 1 | |||||||||
| 3 | 2 | 1 | 0 | 6 | |||||||||||||||||
| Hamilton | 1 | 4 | 2 | 4 | 2 | 5 | 2 | 6 | 7 | 19 | 2 | ||||||||||
| 4 | 1 | 1 | 2 | 8 | |||||||||||||||||
| Nepean | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 6 | 2 | 13 | 6 | ||||||||||
| 5 | 5 | 5 | 5 | 20 | |||||||||||||||||
| West Ottawa | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 2 | 2 | 11 | 7 | ||||||||||
| 9 | 3 | 5 | 6 | 23 | |||||||||||||||||
| Burlington | SEMI FINAL 01 |
Whitby | Hamilton | SEMI FINAL 02 |
Ajax (Clark) | ||||||||||||||||
| Home | 2 | 3 | 1 | 0 | Visitor | Home | 0 | 2 | 6 | 2 | Visitor | ||||||||||
| 1st Place | 1 | 3 | 4th Place | 2nd Place | 6 | 2 | 3rd Place | ||||||||||||||
| The STAT BOARDS have been sponsored by: | |||||||||||||||||||||
| Burlington | Pickering Ringette | Ajax (Clark) | |||||||||||||||||||
| Home | 2 | 4 | The
Stat board were inspired by Stephen Ross, and updated by Kevin Sweeney |
3 | 0 | Visitor | |||||||||||||||
| Win. SF 01 | 3 | 4 | Win. SF 02 | ||||||||||||||||||
| Burlington | |||||||||||||||||||||
| 2009 Champion | |||||||||||||||||||||