| 32nd Pickering Ringette Tournament | |||||||||||||||||||||
| 18A (OPEN) | |||||||||||||||||||||
| POOL 1 | POOL 2 | ||||||||||||||||||||
| 3:08 PM | Hamilton | London | University of Ottawa | Mississauga | Markham | Pickering | Waterloo (Faulds) | Waterloo (Greer) | Totals | Standing | |||||||||||
| P O O L 1 |
Hamilton | 2 | 8 | 2 | 4 | 2 | 5 | 2 | 2 | 8 | 19 | 2 | |||||||||
| 1 | 3 | 2 | 1 | 7 | |||||||||||||||||
| London | 2 | 5 | 2 | 4 | 1 | 4 | 0 | 2 | 5 | 15 | 3 | ||||||||||
| 0 | 2 | 4 | 6 | 12 | |||||||||||||||||
| University of Ottawa | 2 | 7 | 2 | 5 | 2 | 6 | 2 | 5 | 8 | 23 | 1 | ||||||||||
| 1 | 3 | 4 | 2 | 10 | |||||||||||||||||
| Mississauga | 2 | 4 | 0 | 3 | 0 | 4 | 0 | 1 | 2 | 12 | 7 | ||||||||||
| 3 | 10 | 6 | 5 | 24 | |||||||||||||||||
| P O O L 2 |
Markham | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 8 | |||||||||
| 8 | 5 | 7 | 4 | 24 | |||||||||||||||||
| Pickering | 0 | 3 | 0 | 2 | 0 | 3 | 2 | 10 | 2 | 18 | 6 | ||||||||||
| 4 | 4 | 5 | 3 | 16 | |||||||||||||||||
| Waterloo (Faulds) | 0 | 2 | 1 | 4 | 0 | 4 | 2 | 6 | 3 | 16 | 5 | ||||||||||
| 5 | 4 | 6 | 4 | 19 | |||||||||||||||||
| Waterloo (Greer) | 0 | 1 | 2 | 6 | 0 | 2 | 2 | 5 | 4 | 14 | 4 | ||||||||||
| 2 | 2 | 5 | 1 | 10 | |||||||||||||||||
| University of Ottawa | SEMI FINAL 01 |
Waterloo (Greer) | Hamilton | SEMI FINAL 02 |
London | ||||||||||||||||
| Home | 0 | 1 | 2 | 2 | Visitor | Home | 2 | 5 | 1 | 0 | Visitor | ||||||||||
| 1st Place | 2 | 1 | 4th Place | 2nd Place | 1 | 5 | 3rd Place | ||||||||||||||
| The STAT BOARDS have been sponsored by: | |||||||||||||||||||||
| Waterloo (Greer) | Pickering Ringette | Hamilton | |||||||||||||||||||
| Home | 0 | 1 | The
Stat board were inspired by Stephen Ross, and updated by Kevin Sweeney |
2 | 2 | Visitor | |||||||||||||||
| Win. SF 01 | 2 | 1 | Win. SF 02 | ||||||||||||||||||
| Hamilton | |||||||||||||||||||||
| 2009 Champion | |||||||||||||||||||||